2026 MODA SPORSTER S 250 V2 NEW
| Feature | V1 | V2 |
|---|---|---|
| Engine | 244cc, liquid-cooled | Same 244cc, liquid-cooled |
| Power | 24.8 hp | 24.8 hp |
| Torque | 22.5 Nm | 22.5 Nm |
| Transmission | CVT | CVT |
| TFT Meter | 6.3-inch TFT | Larger TFT display |
| Windscreen | Manual adjustment | Electronic adjustable windscreen |
| Front Design | Standard | New front design with winglets |
| Mirrors | Standard | New mirrors with reduced vibration |
| Rear Suspension | Standard setup | Revised suspension for better comfort |
| Wiring | Original | Improved wiring harness |
| ABS | Dual-channel | Dual-channel |
| Traction Control | Yes | Yes |
| TPMS | Yes | Yes |
| Keyless | Yes | Yes |
Major V2 upgrades
- ✅ Electronic windscreen
- ✅ Bigger TFT display
- ✅ New front winglets
- ✅ Better mirrors
- ✅ Improved rear suspension
- ✅ Improved wiring harness and battery cable routing
- ✅ Same reliable 244cc engine with Bosch EFI and CVT transmission.
Overall, the V2 is an upgrade focused on rider comfort and convenience rather than performance. The engine output remains unchanged, but the riding experience is improved with the new suspension, electronically adjustable windscreen, and larger TFT display.



Jul 30,2026